| UPPER CAPE FEAR RIVER BASIN ASSOCIATION | ||
| WATER QUALITY MONITORING PROGRAM | ||
| SUMMARY OF STATIONS AND SAMPLING PROGRAM | ||
| UCFRBA Station #: | 1 | |
| Waterbody: | Troublesome Creek | |
| Location: | US 29 Business | |
| Comments: | Major tributary, nonpoint input | |
| STORET #: | ||
| # Field Samples/Yr: | 12 | |
| # Nutrients Samples/Yr: | 12 | |
| # Fecal Coliform Samples/Yr: | 12 | |
| # Chlorophyll-a Samples/Yr | 0 | |
| # Turbidity Samples/Yr: | 12 | |
| # Total Susp. Solids Samples/Yr: | 12 | |
| # Metals Samples/Yr: | 0 | |
| # Long-Term BOD Samples/Yr: | 0 | |
| UPPER CAPE FEAR RIVER BASIN ASSOCIATION | |
| WATER QUALITY MONITORING PROGRAM | |
| SUMMARY OF STATIONS AND SAMPLING PROGRAM | |
| UCFRBA Station #: | 2 |
| Waterbody: | Haw River |
| Location: | US 29 Business (0209331280) |
| Comments: | Upstream Reidsville WWTP |
| STORET #: | |
| # Field Samples/Yr: | 17 |
| # Nutrients Samples/Yr: | 12 |
| # Fecal Coliform Samples/Yr: | 12 |
| # Chlorophyll-a Samples/Yr | 0 |
| # Turbidity Samples/Yr: | 12 |
| # Total Susp. Solids Samples/Yr: | 12 |
| # Metals Samples/Yr: | 12 |
| # Long-Term BOD Samples/Yr: | 0 |
| UPPER CAPE FEAR RIVER BASIN ASSOCIATION | |
| WATER QUALITY MONITORING PROGRAM | |
| SUMMARY OF STATIONS AND SAMPLING PROGRAM | |
| UCFRBA Station #: | 3 |
| Waterbody: | Haw River |
| Location: | SR 2620 (High Rock Road) |
| Comments: | Below Reidsville WWTP; DO sag point |
| STORET #: | |
| # Field Samples/Yr: | 17 |
| # Nutrients Samples/Yr: | 12 |
| # Fecal Coliform Samples/Yr: | 12 |
| # Chlorophyll-a Samples/Yr | 0 |
| # Turbidity Samples/Yr: | 12 |
| # Total Susp. Solids Samples/Yr: | 12 |
| # Metals Samples/Yr: | 12 |
| # Long-Term BOD Samples/Yr: | 2 |
| UPPER CAPE FEAR RIVER BASIN ASSOCIATION | |
| WATER QUALITY MONITORING PROGRAM | |
| SUMMARY OF STATIONS AND SAMPLING PROGRAM | |
| UCFRBA Station #: | 4 |
| Waterbody: | Reedy Fork Creek |
| Location: | SR 2719 |
| Comments: | Model verification data |
| STORET #: | |
| # Field Samples/Yr: | 12 |
| # Nutrients Samples/Yr: | 12 |
| # Fecal Coliform Samples/Yr: | 12 |
| # Chlorophyll-a Samples/Yr | 0 |
| # Turbidity Samples/Yr: | 12 |
| # Total Susp. Solids Samples/Yr: | 12 |
| # Metals Samples/Yr: | 0 |
| # Long-Term BOD Samples/Yr: | 0 |
| UPPER CAPE FEAR RIVER BASIN ASSOCIATION | |
| WATER QUALITY MONITORING PROGRAM | |
| SUMMARY OF STATIONS AND SAMPLING PROGRAM | |
| UCFRBA Station #: | 5 |
| Waterbody: | N. Buffalo Creek |
| Location: | At WWTP influent conduit pier |
| Comments: | Upstream of N. Buffalo WWTP |
| STORET #: | |
| # Field Samples/Yr: | 17 |
| # Nutrients Samples/Yr: | 12 |
| # Fecal Coliform Samples/Yr: | 12 |
| # Chlorophyll-a Samples/Yr | 0 |
| # Turbidity Samples/Yr: | 12 |
| # Total Susp. Solids Samples/Yr: | 12 |
| # Metals Samples/Yr: | 12 |
| # Long-Term BOD Samples/Yr: | 0 |
| UPPER CAPE FEAR RIVER BASIN ASSOCIATION | |
| WATER QUALITY MONITORING PROGRAM | |
| SUMMARY OF STATIONS AND SAMPLING PROGRAM | |
| UCFRBA Station #: | 6 |
| Waterbody: | N. Buffalo Creek |
| Location: | Huffine Mill Road |
| Comments: | Downstream N. Buffalo WWTP, before confluence of N & S Buffalo Creeks |
| STORET #: | |
| # Field Samples/Yr: | 17 |
| # Nutrients Samples/Yr: | 12 |
| # Fecal Coliform Samples/Yr: | 12 |
| # Chlorophyll-a Samples/Yr | 0 |
| # Turbidity Samples/Yr: | 12 |
| # Total Susp. Solids Samples/Yr: | 12 |
| # Metals Samples/Yr: | 12 |
| # Long-Term BOD Samples/Yr: | 2 |
| UPPER CAPE FEAR RIVER BASIN ASSOCIATION | |
| WATER QUALITY MONITORING PROGRAM | |
| SUMMARY OF STATIONS AND SAMPLING PROGRAM | |
| UCFRBA Station #: | 7 |
| Waterbody: | S. Buffalo Creek |
| Location: | Old US Hwy 70 (McConnell Rd) |
| Comments: | Upstream T.Z. Osborne WWTP |
| STORET #: | |
| # Field Samples/Yr: | 17 |
| # Nutrients Samples/Yr: | 12 |
| # Fecal Coliform Samples/Yr: | 12 |
| # Chlorophyll-a Samples/Yr | 0 |
| # Turbidity Samples/Yr: | 12 |
| # Total Susp. Solids Samples/Yr: | 12 |
| # Metals Samples/Yr: | 12 |
| # Long-Term BOD Samples/Yr: | 0 |
| UPPER CAPE FEAR RIVER BASIN ASSOCIATION | |
| WATER QUALITY MONITORING PROGRAM | |
| SUMMARY OF STATIONS AND SAMPLING PROGRAM | |
| UCFRBA Station #: | 8 |
| Waterbody: | S. Buffalo Creek |
| Location: | SR 2821 (Harvest Rd.; 02095091) |
| Comments: | Downstream of T.Z. Osborne WWTP |
| STORET #: | |
| # Field Samples/Yr: | 17 |
| # Nutrients Samples/Yr: | 12 |
| # Fecal Coliform Samples/Yr: | 12 |
| # Chlorophyll-a Samples/Yr | 0 |
| # Turbidity Samples/Yr: | 12 |
| # Total Susp. Solids Samples/Yr: | 12 |
| # Metals Samples/Yr: | 12 |
| # Long-Term BOD Samples/Yr: | 2 |
| UPPER CAPE FEAR RIVER BASIN ASSOCIATION | |
| WATER QUALITY MONITORING PROGRAM | |
| SUMMARY OF STATIONS AND SAMPLING PROGRAM | |
| UCFRBA Station #: | 9 |
| Waterbody: | Haw River |
| Location: | SR 1530 (Garringer Mill Road) |
| Comments: | Above Burlington, below Reedy Fork |
| STORET #: | |
| # Field Samples/Yr: | 17 |
| # Nutrients Samples/Yr: | 12 |
| # Fecal Coliform Samples/Yr: | 12 |
| # Chlorophyll-a Samples/Yr | 0 |
| # Turbidity Samples/Yr: | 12 |
| # Total Susp. Solids Samples/Yr: | 12 |
| # Metals Samples/Yr: | 0 |
| # Long-Term BOD Samples/Yr: | 0 |
| UPPER CAPE FEAR RIVER BASIN ASSOCIATION | |
| WATER QUALITY MONITORING PROGRAM | |
| SUMMARY OF STATIONS AND SAMPLING PROGRAM | |
| UCFRBA Station #: | 10 |
| Waterbody: | Moadams Creek |
| Location: | Corrigidor Rd upstream of discharge |
| Comments: | Upstream Mebane WWTP |
| STORET #: | |
| # Field Samples/Yr: | 17 |
| # Nutrients Samples/Yr: | 0 |
| # Fecal Coliform Samples/Yr: | 12 |
| # Chlorophyll-a Samples/Yr | 0 |
| # Turbidity Samples/Yr: | 12 |
| # Total Susp. Solids Samples/Yr: | 12 |
| # Metals Samples/Yr: | 12 |
| # Long-Term BOD Samples/Yr: | 0 |
| UPPER CAPE FEAR RIVER BASIN ASSOCIATION | |
| WATER QUALITY MONITORING PROGRAM | |
| SUMMARY OF STATIONS AND SAMPLING PROGRAM | |
| UCFRBA Station #: | 11 |
| Waterbody: | Moadams Creek |
| Location: | SR 1940 (Gibson Road) |
| Comments: | Downstream Mebane WWTP |
| STORET #: | |
| # Field Samples/Yr: | 17 |
| # Nutrients Samples/Yr: | 12 |
| # Fecal Coliform Samples/Yr: | 12 |
| # Chlorophyll-a Samples/Yr | 0 |
| # Turbidity Samples/Yr: | 12 |
| # Total Susp. Solids Samples/Yr: | 12 |
| # Metals Samples/Yr: | 12 |
| # Long-Term BOD Samples/Yr: | 0 |
| UPPER CAPE FEAR RIVER BASIN ASSOCIATION | |
| WATER QUALITY MONITORING PROGRAM | |
| SUMMARY OF STATIONS AND SAMPLING PROGRAM | |
| UCFRBA Station #: | 12 |
| Waterbody: | Haw River |
| Location: | SR 2158 (Swepsonville Rd.) |
| Comments: | Downstream Graham WWTP |
| STORET #: | |
| # Field Samples/Yr: | 17 |
| # Nutrients Samples/Yr: | 12 |
| # Fecal Coliform Samples/Yr: | 12 |
| # Chlorophyll-a Samples/Yr | 0 |
| # Turbidity Samples/Yr: | 12 |
| # Total Susp. Solids Samples/Yr: | 12 |
| # Metals Samples/Yr: | 12 |
| # Long-Term BOD Samples/Yr: | 0 |
| UPPER CAPE FEAR RIVER BASIN ASSOCIATION | |
| WATER QUALITY MONITORING PROGRAM | |
| SUMMARY OF STATIONS AND SAMPLING PROGRAM | |
| UCFRBA Station #: | 13 |
| Waterbody: | Haw River |
| Location: | NC Hwy 54 |
| Comments: | Between Burlington East/Graham WWTPs |
| STORET #: | |
| # Field Samples/Yr: | 17 |
| # Nutrients Samples/Yr: | 12 |
| # Fecal Coliform Samples/Yr: | 12 |
| # Chlorophyll-a Samples/Yr | 0 |
| # Turbidity Samples/Yr: | 12 |
| # Total Susp. Solids Samples/Yr: | 12 |
| # Metals Samples/Yr: | 12 |
| # Long-Term BOD Samples/Yr: | 0 |
| UPPER CAPE FEAR RIVER BASIN ASSOCIATION | |
| WATER QUALITY MONITORING PROGRAM | |
| SUMMARY OF STATIONS AND SAMPLING PROGRAM | |
| UCFRBA Station #: | 14 |
| Waterbody: | Big Alamance Creek |
| Location: | Hwy 87 |
| Comments: | Upstream Burlington S. WWTP |
| STORET #: | |
| # Field Samples/Yr: | 17 |
| # Nutrients Samples/Yr: | 12 |
| # Fecal Coliform Samples/Yr: | 12 |
| # Chlorophyll-a Samples/Yr | 0 |
| # Turbidity Samples/Yr: | 12 |
| # Total Susp. Solids Samples/Yr: | 12 |
| # Metals Samples/Yr: | 12 |
| # Long-Term BOD Samples/Yr: | 0 |
| UPPER CAPE FEAR RIVER BASIN ASSOCIATION | |
| WATER QUALITY MONITORING PROGRAM | |
| SUMMARY OF STATIONS AND SAMPLING PROGRAM | |
| UCFRBA Station #: | 15 |
| Waterbody: | Big Alamance Creek |
| Location: | SR 2116 (Preacher Holmes Rd.; 02096813) |
| Comments: | Downstream Burlington S. WWTP |
| STORET #: | |
| # Field Samples/Yr: | 17 |
| # Nutrients Samples/Yr: | 12 |
| # Fecal Coliform Samples/Yr: | 12 |
| # Chlorophyll-a Samples/Yr | 0 |
| # Turbidity Samples/Yr: | 12 |
| # Total Susp. Solids Samples/Yr: | 12 |
| # Metals Samples/Yr: | 12 |
| # Long-Term BOD Samples/Yr: | 0 |
| UPPER CAPE FEAR RIVER BASIN ASSOCIATION | |
| WATER QUALITY MONITORING PROGRAM | |
| SUMMARY OF STATIONS AND SAMPLING PROGRAM | |
| UCFRBA Station #: | 16 |
| Waterbody: | Haw River |
| Location: | SR 1005 (Saxapahaw Rd.; 02096879) |
| Comments: | Below Burlington WWTP |
| STORET #: | |
| # Field Samples/Yr: | 12 |
| # Nutrients Samples/Yr: | 12 |
| # Fecal Coliform Samples/Yr: | 12 |
| # Chlorophyll-a Samples/Yr | 0 |
| # Turbidity Samples/Yr: | 12 |
| # Total Susp. Solids Samples/Yr: | 12 |
| # Metals Samples/Yr: | 0 |
| # Long-Term BOD Samples/Yr: | 2 |
| UPPER CAPE FEAR RIVER BASIN ASSOCIATION | |
| WATER QUALITY MONITORING PROGRAM | |
| SUMMARY OF STATIONS AND SAMPLING PROGRAM | |
| UCFRBA Station #: | 17 |
| Waterbody: | Haw River |
| Location: | US 64 |
| Comments: | Assess WQ before Jordan Lake |
| STORET #: | |
| # Field Samples/Yr: | 12 |
| # Nutrients Samples/Yr: | 12 |
| # Fecal Coliform Samples/Yr: | 12 |
| # Chlorophyll-a Samples/Yr | 0 |
| # Turbidity Samples/Yr: | 12 |
| # Total Susp. Solids Samples/Yr: | 12 |
| # Metals Samples/Yr: | 0 |
| # Long-Term BOD Samples/Yr: | 0 |
| UPPER CAPE FEAR RIVER BASIN ASSOCIATION | |
| WATER QUALITY MONITORING PROGRAM | |
| SUMMARY OF STATIONS AND SAMPLING PROGRAM | |
| UCFRBA Station #: | 18 |
| Waterbody: | Robeson Creek |
| Location: | SR 1943 (Gum Springs Ch. Rd.; 02097189) |
| Comments: | Downstream Pittsboro WWTP |
| STORET #: | |
| # Field Samples/Yr: | 17 |
| # Nutrients Samples/Yr: | 12 |
| # Fecal Coliform Samples/Yr: | 12 |
| # Chlorophyll-a Samples/Yr | 0 |
| # Turbidity Samples/Yr: | 12 |
| # Total Susp. Solids Samples/Yr: | 12 |
| # Metals Samples/Yr: | 0 |
| # Long-Term BOD Samples/Yr: | 0 |
| UPPER CAPE FEAR RIVER BASIN ASSOCIATION | |
| WATER QUALITY MONITORING PROGRAM | |
| SUMMARY OF STATIONS AND SAMPLING PROGRAM | |
| UCFRBA Station #: | 19 |
| Waterbody: | New Hope Creek |
| Location: | Below waterfowl impoundment dam |
| Comments: | Upstream of Durham WWTP |
| STORET #: | |
| # Field Samples/Yr: | 17 |
| # Nutrients Samples/Yr: | 12 |
| # Fecal Coliform Samples/Yr: | 12 |
| # Chlorophyll-a Samples/Yr | 0 |
| # Turbidity Samples/Yr: | 12 |
| # Total Susp. Solids Samples/Yr: | 12 |
| # Metals Samples/Yr: | 12 |
| # Long-Term BOD Samples/Yr: | 0 |
| UPPER CAPE FEAR RIVER BASIN ASSOCIATION | |
| WATER QUALITY MONITORING PROGRAM | |
| SUMMARY OF STATIONS AND SAMPLING PROGRAM | |
| UCFRBA Station #: | 20 |
| Waterbody: | New Hope Creek |
| Location: | SR 1007 (Stagecoach Rd.; 02097314) |
| Comments: | Ambient site |
| STORET #: | |
| # Field Samples/Yr: | 17 |
| # Nutrients Samples/Yr: | 12 |
| # Fecal Coliform Samples/Yr: | 12 |
| # Chlorophyll-a Samples/Yr | 0 |
| # Turbidity Samples/Yr: | 12 |
| # Total Susp. Solids Samples/Yr: | 12 |
| # Metals Samples/Yr: | 12 |
| # Long-Term BOD Samples/Yr: | 0 |
| UPPER CAPE FEAR RIVER BASIN ASSOCIATION | |
| WATER QUALITY MONITORING PROGRAM | |
| SUMMARY OF STATIONS AND SAMPLING PROGRAM | |
| UCFRBA Station #: | 21 |
| Waterbody: | Northeast Creek |
| Location: | SR 1102 (Sedwick Road) |
| Comments: | Upstream Durham County WWTP |
| STORET #: | |
| # Field Samples/Yr: | 17 |
| # Nutrients Samples/Yr: | 12 |
| # Fecal Coliform Samples/Yr: | 12 |
| # Chlorophyll-a Samples/Yr | 0 |
| # Turbidity Samples/Yr: | 12 |
| # Total Susp. Solids Samples/Yr: | 12 |
| # Metals Samples/Yr: | 12 |
| # Long-Term BOD Samples/Yr: | 0 |
| UPPER CAPE FEAR RIVER BASIN ASSOCIATION | |
| WATER QUALITY MONITORING PROGRAM | |
| SUMMARY OF STATIONS AND SAMPLING PROGRAM | |
| UCFRBA Station #: | 22 |
| Waterbody: | Northeast Creek |
| Location: | SR 1731 (O'Kelly Church Road) |
| Comments: | Downstream Durham County WWTP) |
| STORET #: | |
| # Field Samples/Yr: | 17 |
| # Nutrients Samples/Yr: | 12 |
| # Fecal Coliform Samples/Yr: | 12 |
| # Chlorophyll-a Samples/Yr | 0 |
| # Turbidity Samples/Yr: | 12 |
| # Total Susp. Solids Samples/Yr: | 12 |
| # Metals Samples/Yr: | 12 |
| # Long-Term BOD Samples/Yr: | 0 |
| UPPER CAPE FEAR RIVER BASIN ASSOCIATION | |
| WATER QUALITY MONITORING PROGRAM | |
| SUMMARY OF STATIONS AND SAMPLING PROGRAM | |
| UCFRBA Station #: | 23 |
| Waterbody: | Third Fork Creek |
| Location: | NC Hwy 54 |
| Comments: | Durham nonpoint source issues |
| STORET #: | |
| # Field Samples/Yr: | 12 |
| # Nutrients Samples/Yr: | 12 |
| # Fecal Coliform Samples/Yr: | 12 |
| # Chlorophyll-a Samples/Yr | 0 |
| # Turbidity Samples/Yr: | 12 |
| # Total Susp. Solids Samples/Yr: | 12 |
| # Metals Samples/Yr: | 12 |
| # Long-Term BOD Samples/Yr: | 0 |
| UPPER CAPE FEAR RIVER BASIN ASSOCIATION | |
| WATER QUALITY MONITORING PROGRAM | |
| SUMMARY OF STATIONS AND SAMPLING PROGRAM | |
| UCFRBA Station #: | 24 |
| Waterbody: | Morgan Creek |
| Location: | Bridge upstream of WWTP entrance |
| Comments: | Upstream OWASA WWTP |
| STORET #: | |
| # Field Samples/Yr: | 17 |
| # Nutrients Samples/Yr: | 12 |
| # Fecal Coliform Samples/Yr: | 12 |
| # Chlorophyll-a Samples/Yr | 0 |
| # Turbidity Samples/Yr: | 12 |
| # Total Susp. Solids Samples/Yr: | 12 |
| # Metals Samples/Yr: | 12 |
| # Long-Term BOD Samples/Yr: | 0 |
| UPPER CAPE FEAR RIVER BASIN ASSOCIATION | |
| WATER QUALITY MONITORING PROGRAM | |
| SUMMARY OF STATIONS AND SAMPLING PROGRAM | |
| UCFRBA Station #: | 25 |
| Waterbody: | Morgan Creek |
| Location: | SR 1726 (Farrington Rd.; 02097521) |
| Comments: | Downstream OWASA WWTP; DO sag |
| STORET #: | |
| # Field Samples/Yr: | 17 |
| # Nutrients Samples/Yr: | 12 |
| # Fecal Coliform Samples/Yr: | 12 |
| # Chlorophyll-a Samples/Yr | 0 |
| # Turbidity Samples/Yr: | 12 |
| # Total Susp. Solids Samples/Yr: | 12 |
| # Metals Samples/Yr: | 12 |
| # Long-Term BOD Samples/Yr: | 0 |
| UPPER CAPE FEAR RIVER BASIN ASSOCIATION | |
| WATER QUALITY MONITORING PROGRAM | |
| SUMMARY OF STATIONS AND SAMPLING PROGRAM | |
| UCFRBA Station #: | 26 |
| Waterbody: | Haw River |
| Location: | SR 1011 (Old US 1) |
| Comments: | Downstream Allied, upstream Neste, gage |
| STORET #: | |
| # Field Samples/Yr: | 17 |
| # Nutrients Samples/Yr: | 12 |
| # Fecal Coliform Samples/Yr: | 12 |
| # Chlorophyll-a Samples/Yr | 0 |
| # Turbidity Samples/Yr: | 12 |
| # Total Susp. Solids Samples/Yr: | 12 |
| # Metals Samples/Yr: | 12 |
| # Long-Term BOD Samples/Yr: | 2 |
| UPPER CAPE FEAR RIVER BASIN ASSOCIATION | |
| WATER QUALITY MONITORING PROGRAM | |
| SUMMARY OF STATIONS AND SAMPLING PROGRAM | |
| UCFRBA Station #: | 27 |
| Waterbody: | Deep River |
| Location: | near Moncure- RR trestle or SR 1011 (02102049) |
| Comments: | Measures Deep River input |
| STORET #: | |
| # Field Samples/Yr: | 12 |
| # Nutrients Samples/Yr: | 12 |
| # Fecal Coliform Samples/Yr: | 12 |
| # Chlorophyll-a Samples/Yr | 0 |
| # Turbidity Samples/Yr: | 12 |
| # Total Susp. Solids Samples/Yr: | 12 |
| # Metals Samples/Yr: | 12 |
| # Long-Term BOD Samples/Yr: | 2 |
| UPPER CAPE FEAR RIVER BASIN ASSOCIATION | |
| WATER QUALITY MONITORING PROGRAM | |
| SUMMARY OF STATIONS AND SAMPLING PROGRAM | |
| UCFRBA Station #: | 28 |
| Waterbody: | Richland Creek |
| Location: | SR 1154 |
| Comments: | Above High Point WWTP, urban/landfill |
| STORET #: | |
| # Field Samples/Yr: | 17 |
| # Nutrients Samples/Yr: | 12 |
| # Fecal Coliform Samples/Yr: | 12 |
| # Chlorophyll-a Samples/Yr | 0 |
| # Turbidity Samples/Yr: | 12 |
| # Total Susp. Solids Samples/Yr: | 12 |
| # Metals Samples/Yr: | 12 |
| # Long-Term BOD Samples/Yr: | 0 |
| UPPER CAPE FEAR RIVER BASIN ASSOCIATION | |
| WATER QUALITY MONITORING PROGRAM | |
| SUMMARY OF STATIONS AND SAMPLING PROGRAM | |
| UCFRBA Station #: | 29 |
| Waterbody: | Deep River |
| Location: | SR 1113 |
| Comments: | Upstream confluence with Richland Creek |
| STORET #: | |
| # Field Samples/Yr: | 17 |
| # Nutrients Samples/Yr: | 12 |
| # Fecal Coliform Samples/Yr: | 12 |
| # Chlorophyll-a Samples/Yr | 0 |
| # Turbidity Samples/Yr: | 12 |
| # Total Susp. Solids Samples/Yr: | 12 |
| # Metals Samples/Yr: | 12 |
| # Long-Term BOD Samples/Yr: | 0 |
| UPPER CAPE FEAR RIVER BASIN ASSOCIATION | |
| WATER QUALITY MONITORING PROGRAM | |
| SUMMARY OF STATIONS AND SAMPLING PROGRAM | |
| UCFRBA Station #: | 30 |
| Waterbody: | Deep River |
| Location: | SR 1129 |
| Comments: | Below Richland Creek and High Point E., above 1st dam |
| STORET #: | |
| # Field Samples/Yr: | 17 |
| # Nutrients Samples/Yr: | 12 |
| # Fecal Coliform Samples/Yr: | 12 |
| # Chlorophyll-a Samples/Yr | 0 |
| # Turbidity Samples/Yr: | 12 |
| # Total Susp. Solids Samples/Yr: | 12 |
| # Metals Samples/Yr: | 12 |
| # Long-Term BOD Samples/Yr: | 2 |
| UPPER CAPE FEAR RIVER BASIN ASSOCIATION | |
| WATER QUALITY MONITORING PROGRAM | |
| SUMMARY OF STATIONS AND SAMPLING PROGRAM | |
| UCFRBA Station #: | 31 |
| Waterbody: | Muddy Creek |
| Location: | SR 1929 (Cedar Square Rd.) |
| Comments: | Fecals problem, gage, primary arm of reservoir |
| STORET #: | |
| # Field Samples/Yr: | 12 |
| # Nutrients Samples/Yr: | 12 |
| # Fecal Coliform Samples/Yr: | 12 |
| # Chlorophyll-a Samples/Yr | 0 |
| # Turbidity Samples/Yr: | 12 |
| # Total Susp. Solids Samples/Yr: | 12 |
| # Metals Samples/Yr: | 0 |
| # Long-Term BOD Samples/Yr: | 0 |
| UPPER CAPE FEAR RIVER BASIN ASSOCIATION | |
| WATER QUALITY MONITORING PROGRAM | |
| SUMMARY OF STATIONS AND SAMPLING PROGRAM | |
| UCFRBA Station #: | 32 |
| Waterbody: | Hasketts Creek |
| Location: | 800 ft. above discharge |
| Comments: | Above Asheboro WWTP |
| STORET #: | |
| # Field Samples/Yr: | 12 |
| # Nutrients Samples/Yr: | 12 |
| # Fecal Coliform Samples/Yr: | 12 |
| # Chlorophyll-a Samples/Yr | 0 |
| # Turbidity Samples/Yr: | 12 |
| # Total Susp. Solids Samples/Yr: | 12 |
| # Metals Samples/Yr: | 12 |
| # Long-Term BOD Samples/Yr: | 0 |
| UPPER CAPE FEAR RIVER BASIN ASSOCIATION | |
| WATER QUALITY MONITORING PROGRAM | |
| SUMMARY OF STATIONS AND SAMPLING PROGRAM | |
| UCFRBA Station #: | 33 |
| Waterbody: | Deep River |
| Location: | SR 2117, near Randleman |
| Comments: | Above Randleman WWTP, prior to Hasketts Creek |
| STORET #: | |
| # Field Samples/Yr: | 17 |
| # Nutrients Samples/Yr: | 12 |
| # Fecal Coliform Samples/Yr: | 12 |
| # Chlorophyll-a Samples/Yr | 0 |
| # Turbidity Samples/Yr: | 12 |
| # Total Susp. Solids Samples/Yr: | 12 |
| # Metals Samples/Yr: | 0 |
| # Long-Term BOD Samples/Yr: | 0 |
| UPPER CAPE FEAR RIVER BASIN ASSOCIATION | |
| WATER QUALITY MONITORING PROGRAM | |
| SUMMARY OF STATIONS AND SAMPLING PROGRAM | |
| UCFRBA Station #: | 34 |
| Waterbody: | Deep River |
| Location: | SR 2128, near Worthville (WOW Road) |
| Comments: | Below Randleman WWTP and Worthville impoundments, above Asehboro |
| STORET #: | |
| # Field Samples/Yr: | 17 |
| # Nutrients Samples/Yr: | 0 |
| # Fecal Coliform Samples/Yr: | 12 |
| # Chlorophyll-a Samples/Yr | 5 |
| # Turbidity Samples/Yr: | 12 |
| # Total Susp. Solids Samples/Yr: | 12 |
| # Metals Samples/Yr: | 12 |
| # Long-Term BOD Samples/Yr: | 0 |
| UPPER CAPE FEAR RIVER BASIN ASSOCIATION | |
| WATER QUALITY MONITORING PROGRAM | |
| SUMMARY OF STATIONS AND SAMPLING PROGRAM | |
| UCFRBA Station #: | 35 |
| Waterbody: | Deep River |
| Location: | SR 2261 near Central Falls (Old Liberty Rd.) |
| Comments: | Below Asheboro WWTP, below Hasketts Creek |
| STORET #: | |
| # Field Samples/Yr: | 17 |
| # Nutrients Samples/Yr: | 12 |
| # Fecal Coliform Samples/Yr: | 12 |
| # Chlorophyll-a Samples/Yr | 5 |
| # Turbidity Samples/Yr: | 12 |
| # Total Susp. Solids Samples/Yr: | 12 |
| # Metals Samples/Yr: | 12 |
| # Long-Term BOD Samples/Yr: | 0 |
| UPPER CAPE FEAR RIVER BASIN ASSOCIATION | |
| WATER QUALITY MONITORING PROGRAM | |
| SUMMARY OF STATIONS AND SAMPLING PROGRAM | |
| UCFRBA Station #: | 36 |
| Waterbody: | Deep River |
| Location: | SR 2615 (0210050; USGS gage) |
| Comments: | Above Ramseur WWTP |
| STORET #: | |
| # Field Samples/Yr: | 17 |
| # Nutrients Samples/Yr: | 0 |
| # Fecal Coliform Samples/Yr: | 12 |
| # Chlorophyll-a Samples/Yr | 0 |
| # Turbidity Samples/Yr: | 12 |
| # Total Susp. Solids Samples/Yr: | 12 |
| # Metals Samples/Yr: | 0 |
| # Long-Term BOD Samples/Yr: | 0 |
| UPPER CAPE FEAR RIVER BASIN ASSOCIATION | |
| WATER QUALITY MONITORING PROGRAM | |
| SUMMARY OF STATIONS AND SAMPLING PROGRAM | |
| UCFRBA Station #: | 37 |
| Waterbody: | Deep River |
| Location: | SR 2628 (Hinshaw Town Road) |
| Comments: | Below Ramseur WWTP |
| STORET #: | |
| # Field Samples/Yr: | 17 |
| # Nutrients Samples/Yr: | 12 |
| # Fecal Coliform Samples/Yr: | 12 |
| # Chlorophyll-a Samples/Yr | 0 |
| # Turbidity Samples/Yr: | 12 |
| # Total Susp. Solids Samples/Yr: | 12 |
| # Metals Samples/Yr: | 12 |
| # Long-Term BOD Samples/Yr: | 2 |
| UPPER CAPE FEAR RIVER BASIN ASSOCIATION | |
| WATER QUALITY MONITORING PROGRAM | |
| SUMMARY OF STATIONS AND SAMPLING PROGRAM | |
| UCFRBA Station #: | 38 |
| Waterbody: | Deep River |
| Location: | NC 22, High Falls (0210102530) |
| Comments: | Below Robbins WWTP; slow stretch of river |
| STORET #: | |
| # Field Samples/Yr: | 12 |
| # Nutrients Samples/Yr: | 0 |
| # Fecal Coliform Samples/Yr: | 12 |
| # Chlorophyll-a Samples/Yr | 0 |
| # Turbidity Samples/Yr: | 12 |
| # Total Susp. Solids Samples/Yr: | 12 |
| # Metals Samples/Yr: | 0 |
| # Long-Term BOD Samples/Yr: | 0 |
| UPPER CAPE FEAR RIVER BASIN ASSOCIATION | |
| WATER QUALITY MONITORING PROGRAM | |
| SUMMARY OF STATIONS AND SAMPLING PROGRAM | |
| UCFRBA Station #: | 39 |
| Waterbody: | Cotton Creek |
| Location: | SR 1370 (Leach Road; culvert) |
| Comments: | Below Star WWTP |
| STORET #: | |
| # Field Samples/Yr: | 17 |
| # Nutrients Samples/Yr: | 12 |
| # Fecal Coliform Samples/Yr: | 12 |
| # Chlorophyll-a Samples/Yr | 0 |
| # Turbidity Samples/Yr: | 12 |
| # Total Susp. Solids Samples/Yr: | 12 |
| # Metals Samples/Yr: | 12 |
| # Long-Term BOD Samples/Yr: | 0 |
| UPPER CAPE FEAR RIVER BASIN ASSOCIATION | |
| WATER QUALITY MONITORING PROGRAM | |
| SUMMARY OF STATIONS AND SAMPLING PROGRAM | |
| UCFRBA Station #: | 40 |
