| | | |
| 12 noon |
REGISTRATION
|
| 1:00pm |
WELCOME/OPENING REMARKS |
| - | Rodney Tart, President Cape Fear River Assembly |
| 1:30pm | SMITHFIELD AGREEMENT ENVIRONMENTAL ENHANCEMENT PROJECTS |
| - | LCF Comprehensive Monitoring and Analysis/Water Resource Impairment Evaluations/Educational Activities |
| - | MCF Ambient Comprehensive Monitoring |
| - | Little Cross Creek Water Quality Restoration Project |
| - | Water Quality Investigation of North Buffalo Creek |
| - | CFRW Education and Outreach Program Development |
| - | Randleman Lake Watershed Stormwater Education Consortium |
| - | Haw River Festival |
| - | Assessment of Blue-Green Algal Blooms in MCF (Buckhorn Dam and Harris Lake) |
| - | Evaluation of Summer Blue-Green Algal Blooms in UCF (High Point and Oak Hollow Lakes) |
| - | Historical Review of Water Quality Data Collected in the Cape Fear
|
| 3:30pm | BREAK
|
| 3:45pm | CFRA AND SUB-BASIN UPDATES
|
| 4:30pm | GENERAL BUSINESS MEETING
|
| 5:00pm | BOARD OF DIRECTORS MEETING
|
| 6:00pm | ANNUAL AWARDS DINNER |
| Cape Fear River Basin Drought Update |
| - | Mr. Terry Brown |
| | U.S. Army Corps of Engineers |
| Keynote Speaker |
| - | Congressman Brad Miller |
| | NC Representative 13th District
|
LODGING
A limited number of rooms have been reserved at the Summit Conference Center. Please call Suzanne Tindol at 910-323-4191 ext. 23 to secure accommodations for the evening of April 24.
Directions and further information regarding the conference center can be found at www.episcopalsummit.com |
|